<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sixth &amp; Elm Summary</title>
	<atom:link href="http://sixthandelm.com/2008/the-sixth-elm-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://sixthandelm.com/2008/the-sixth-elm-summary</link>
	<description>Indie Art, Life, Stretches of My Imagination...</description>
	<lastBuildDate>Mon, 31 Jan 2011 05:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sixth  &#38; Elm</title>
		<link>http://sixthandelm.com/2008/the-sixth-elm-summary/comment-page-1#comment-295</link>
		<dc:creator>Sixth  &#38; Elm</dc:creator>
		<pubDate>Sat, 10 May 2008 02:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://sixthandelm.com/?p=480#comment-295</guid>
		<description>I just realized this template has a really lame &quot;Say it!&quot; button for comments instead of just a nice old &quot;Submit&quot; button.</description>
		<content:encoded><![CDATA[<p>I just realized this template has a really lame &#8220;Say it!&#8221; button for comments instead of just a nice old &#8220;Submit&#8221; button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sixth &#38; Elm</title>
		<link>http://sixthandelm.com/2008/the-sixth-elm-summary/comment-page-1#comment-294</link>
		<dc:creator>Sixth &#38; Elm</dc:creator>
		<pubDate>Sat, 10 May 2008 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://sixthandelm.com/?p=480#comment-294</guid>
		<description>It&#039;s a plug-in called popularity contest. I don&#039;t know the link right now (got locked out of my admin, oops), but it should be google-able. It looks at hits, feed hits and comments. You can display the most popular posts automatically but I don&#039;t because I have to manually adjust to remove the points given to a post for spam comments. Get a lot of those.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a plug-in called popularity contest. I don&#8217;t know the link right now (got locked out of my admin, oops), but it should be google-able. It looks at hits, feed hits and comments. You can display the most popular posts automatically but I don&#8217;t because I have to manually adjust to remove the points given to a post for spam comments. Get a lot of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AscenderRisesAbove</title>
		<link>http://sixthandelm.com/2008/the-sixth-elm-summary/comment-page-1#comment-289</link>
		<dc:creator>AscenderRisesAbove</dc:creator>
		<pubDate>Sun, 04 May 2008 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://sixthandelm.com/?p=480#comment-289</guid>
		<description>how do you go about finding out which is your most popular post?  I am sure it has something to do with your site meter but I don&#039;t see where my site meter keeps track of such information</description>
		<content:encoded><![CDATA[<p>how do you go about finding out which is your most popular post?  I am sure it has something to do with your site meter but I don&#8217;t see where my site meter keeps track of such information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

